 
                Published by BioneXt SA
WindowsDen the one-stop for Medical Pc apps presents you CoVive: your COVID-19 app by BioneXt SA -- CoVive is a COVID-19 CE-certified app from BioneXt LAB, powered by Medicus AI. CoVive guides you in evaluating your probability of having contracted COVID-19, and helps you monitor your symptoms and vitals whether you have tested positive for the virus or not. CoVive informs you of up-to-date measures to protect yourself and your community. The free support and monitoring app has been developed as a global initiative in rapid response to the ongoing global outbreak and spread of COVID-19. .. We hope you enjoyed learning about CoVive: your COVID-19 app. Download it today for Free. It's only 95.32 MB. Follow our tutorials below to get CoVive version 1.0.4 working on Windows 10 and 11.
| SN. | App | Download | Developer | 
|---|---|---|---|
| 1. |  | Download ↲ | ‪INVIVO Communications‬ | 
| 2. |  | Download ↲ | ‪GIGXR‬ | 
| 3. |  Bing COVID-19 Tracker | Download ↲ | Microsoft Corporation | 
| 4. |  iVote-App | Download ↲ | iSense Software Solutions Ltd. | 
| 5. |  VIDA App | Download ↲ | KLING & FREITAG GmbH | 
OR
Alternatively, download CoVive APK for PC (Emulator) below:
| Download | Developer | Rating | Reviews | 
|---|---|---|---|
| COVID-19 iChart Download Apk for PC ↲ | Liverpool Drug Interactions Group | 3 | 100 | 
| COVID-19 iChart GET ↲ | Liverpool Drug Interactions Group | 3 | 100 | 
| COVID Recovery GET ↲ | The Institute of Clinical Science and Technology | 3 | 100 | 
| COVID Coach GET ↲ | US Department of Veterans Affairs (VA) | 4.5 | 158 | 
| COVID-19 EHS GET ↲ | Emirates Health Services | 3.4 | 8 | 
| Instagram GET ↲ | 4 | 4,540,252 | |
| UnitedHealthcare GET ↲ | UNITED HEALTHCARE SERVICES, INC. | 4.6 | 12,659 | 
Follow Tutorial below to use CoVive APK on PC: